Richardson 112 trucker cap, embroidered or leather patch

Most brewery, winery and outfitter tee orders come with a hat question. The Richardson 112 is the answer: a structured mid-profile mesh-back snapback in more than 100 color combinations, $13.50 blank. Battle Born Clothing embroiders it on two commercial embroidery heads and makes laser-engraved leather patches for it on an 80-watt CO2 laser, both in-house in Yerington, Nevada. We aim to be the top leather patch hat maker in the USA.
From $18.50 each at 80+ embroidered; leather patch $18.50 at 144
| Style | 112 |
|---|---|
| Maker | Richardson |
| Profile | Mid, structured |
| Closure | Snapback |
| Colors | 100+ combinations |
| Sizes | OSFA (XL available) |
| Blank price | $13.50 |
What a Richardson 112 costs
| Quantity | Blank | Embroidery | All-in each |
|---|---|---|---|
| 1-11 | $13.50 | $13.00 | $26.50 |
| 12-47 | $13.50 | $7.00 | $20.50 |
| 48-59 | $13.50 | $6.50 | $20.00 |
| 60-79 | $13.50 | $5.50 | $19.00 |
| 80+ | $13.50 | $5.00 | $18.50 |
| Quantity | Blank | Patch | All-in each |
|---|---|---|---|
| 1-23 | $13.50 | $8.00 | $21.50 |
| 24-47 | $13.50 | $7.50 | $21.00 |
| 48-71 | $13.50 | $7.00 | $20.50 |
| 72-95 | $13.50 | $6.50 | $20.00 |
| 96-119 | $13.50 | $6.00 | $19.50 |
| 120-143 | $13.50 | $5.50 | $19.00 |
| 144-167 | $13.50 | $5.00 | $18.50 |
| 168-191 | $13.50 | $4.50 | $18.00 |
| 192+ | $13.50 | $4.00 | $17.50 |
Patches are glued with our heat process on a two-platen hat press; sewn-on adds $4 to $6 per hat, quoted with the job. Embroidery quantity breaks for caps are 12, 48, 60 and 80. More on the main site: https://battlebornclothing.com/pages/custom-richardson-112-hats
Hats and tees in one order
Hats and shirts are decorated by different methods, so they do not share a quantity break with a screen-print run. They do share one with embroidered garments: 24 embroidered hoodies and 36 embroidered caps is a 60-piece embroidery order. Send both on one quote form and we price it together.